Hall of Fame

RUTH,Babe

Batting

 
Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1914 BRS  .091  4  11  1  1  2  1  0  0  4  0  0
1915 BRS  .302  40  106  24  32  13  8  1  3  17  12  0
1916 BRS  .320  47  125  16  40  11  4  1  2  16  12  0
1917 BRS  .273  64  132  14  36  22  10  2  2  17  15  0
1918 BRS  .313  87  310  54  97  36  28  9  2  51  61  3
1919 BRS  .322  127  432  91  139  87  47  10  11  64  117  2
1920 NYY  .360  150  528  122  190  154  39  5  39  85  136  10
1921 NYY  .359  153  526  144  189  105  53  15  26  67  141  15
1922 NYY  .317  123  438  107  139  107  26  10  30  56  101  1
1923 NYY  .373  152  512  155  191  116  32  18  26  69  163  16
1924 NYY  .363  152  554  154  201  99  54  4  28  73  134  6
1925 NYY  .274  97  379  74  104  69  13  2  24  65  55  0
1926 NYY  .353  150  516  133  182  145  30  0  36  57  156  4
1927 NYY  .342  154  600  181  205  166  34  10  52  81  140  2
1928 NYY  .317  154  606  151  192  145  28  6  51  84  114  2
1929 NYY  .342  135  514  129  176  150  31  8  43  60  81  0
1930 NYY  .335  140  541  156  181  125  29  7  39  54  112  12
1931 NYY  .396  136  563  166  223  144  32  2  41  65  98  2
1932 NYY  .302  130  480  133  145  100  13  3  38  46  114  0
1933 NYY  .340  114  427  100  145  109  25  2  25  66  80  1
1934 NYY  .278  116  388  85  108  82  17  2  24  52  101  0
1935 BRA  .000  4  10  0  0  1  0  0  0  5  3  0
22 Totals    .335  2429  8698  2190  2916  1988  554  117  542  1154  1946  76
 
World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1918 BRS  .294  5  17  4  5  3  2  0  0  0  1  0
1926 NYY  .250  4  16  1  4  3  1  0  1  5  2  0
1927 NYY  .375  5  16  6  6  5  0  0  3  1  4  0
1931 NYY  .571  5  21  8  12  10  1  0  2  2  4  0
4 Totals    .386  19  70  19  27  21  4  0  6  8  11  0

Pitching

 
Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1914 BRS 4  3  2  2  0  30.1  .59  6  2  16  9  9  0  1
1915 BRS 29  28  28  20  9  255.0  2.65  93  75  208  129  100  3  0
1916 BRS 41  38  32  17  21  350.2  2.41  131  94  256  232  138  3  2
1917 BRS 40  37  36  23  16  342.2  2.31  119  88  258  145  135  5  1
1918 BRS 19  19  18  13  6  170.1  2.85  61  54  144  30  47  1  0
1919 BRS 15  15  9  6  8  116.1  7.04  104  91  171  27  35  1  0
1920 NYY 1  1  0  0  1  7.1  2.45  3  2  6  3  3  0  0
1921 NYY 2  1  0  0  1  5.1  11.81  7  7  9  2  8  0  0
1933 NYY 1  1  0  0  1  6.2  8.10  6  6  10  0  1  0  0
9 Totals 152  143  125  81  63  1284.2  2.94  530  419  1078  577  476  13  4
 
World Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1918 BRS 3  3  2  1  2  19.2  1.83  4  4  18  3  3  1  0


Created with Norwood Career Database V. 3.20 on 3/1/02